Loading page…
DEC $0.00055SPS $0.0044COMMUNITY BUILT
Loading page…
Riftwatchers · Suidae · Card #468

Regular foil
Attacks every other round but deals triple damage.
Find cards with RechargeOfficial explanation| Level | Mana | Melee | Ranged | Magic | Speed | Armor | Health | Abilities |
|---|---|---|---|---|---|---|---|---|
| 1 | 8 | 0 | 0 | 2 | 2 | 0 | 6 | Recharge |
| 2 | 8 | 0 | 0 | 2 | 2 | 0 | 7 | Recharge |
| 3 | 8 | 0 | 0 | 2 | 3 | 0 | 7 | Recharge |
| 4 | 8 | 0 | 0 | 2 | 3 | 0 | 7 | Recharge, Giant Killer |
| 5 | 8 | 0 | 0 | 2 | 3 | 0 | 8 | Recharge, Giant Killer |
| 6 | 8 | 0 | 0 | 3 | 3 | 0 | 8 | Recharge, Giant Killer |
| 7 | 8 | 0 | 0 | 3 | 3 | 0 | 9 | Recharge, Giant Killer |
| 8 | 8 | 0 | 0 | 3 | 3 | 0 | 9 | Recharge, Giant Killer, Rust |
| Edition | Cheapest card level | Total listed cards | Lowest / BCX | Lowest card price |
|---|---|---|---|---|
| Riftwatchers | 1 | 26 | $0.05 | $0.087 |
Loading published prices…
Loading observations…