Loading page…
DEC $0.00055SPS $0.0044COMMUNITY BUILT
Loading page…
Reward · Dhampir · Card #460

Regular foil
| Level | Mana | Melee | Ranged | Magic | Speed | Armor | Health | Abilities |
|---|---|---|---|---|---|---|---|---|
| 1 | 7 | 5 | 0 | 0 | 2 | 2 | 4 | Bloodlust |
| 2 | 7 | 5 | 0 | 0 | 2 | 2 | 5 | Bloodlust, True Strike |
| 3 | 7 | 6 | 0 | 0 | 2 | 2 | 5 | Bloodlust, True Strike, Piercing |
| 4 | 7 | 7 | 0 | 0 | 2 | 2 | 6 | Bloodlust, True Strike, Piercing |
| Edition | Cheapest card level | Total listed cards | Lowest / BCX | Lowest card price |
|---|---|---|---|---|
| Reward | 1 | 20 | $0.362 | $0.398 |
Loading published prices…
Loading observations…