Loading page…
DEC $0.00055SPS $0.0044COMMUNITY BUILT
Loading page…
Reward · Dhampir · Card #457

Regular foil
| Level | Mana | Melee | Ranged | Magic | Speed | Armor | Health | Abilities |
|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 1 | 0 | 0 | 2 | 0 | 2 | Sneak, Double Strike |
| 2 | 4 | 1 | 0 | 0 | 2 | 0 | 3 | Sneak, Double Strike |
| 3 | 4 | 1 | 0 | 0 | 3 | 0 | 3 | Sneak, Double Strike |
| 4 | 4 | 2 | 0 | 0 | 3 | 0 | 3 | Sneak, Double Strike |
| 5 | 4 | 2 | 0 | 0 | 3 | 0 | 3 | Sneak, Double Strike, Cripple |
| 6 | 4 | 2 | 0 | 0 | 3 | 0 | 4 | Sneak, Double Strike, Cripple |
| 7 | 4 | 2 | 0 | 0 | 4 | 0 | 4 | Sneak, Double Strike, Cripple |
| 8 | 4 | 2 | 0 | 0 | 4 | 0 | 4 | Sneak, Double Strike, Cripple, Affliction |
| Edition | Cheapest card level | Total listed cards | Lowest / BCX | Lowest card price |
|---|---|---|---|---|
| Reward | 1 | 52 | $0.017 | $0.02 |
Loading published prices…
Loading observations…