Loading page…
DEC $0.00055SPS $0.0044COMMUNITY BUILT
Loading page…
Reward · Undead · Card #454

Regular foil
Magic and ranged attacks target a random enemy unit.
Find cards with ScattershotOfficial explanation| Level | Mana | Melee | Ranged | Magic | Speed | Armor | Health | Abilities |
|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 0 | 2 | 0 | 3 | 0 | 3 | Scattershot |
| 2 | 5 | 0 | 2 | 0 | 4 | 0 | 3 | Scattershot |
| 3 | 5 | 0 | 2 | 0 | 4 | 0 | 4 | Scattershot |
| 4 | 5 | 0 | 3 | 0 | 4 | 0 | 3 | Scattershot |
| 5 | 5 | 0 | 3 | 0 | 4 | 0 | 4 | Scattershot |
| 6 | 5 | 0 | 3 | 0 | 4 | 0 | 4 | Scattershot, Cripple |
| 7 | 5 | 0 | 3 | 0 | 5 | 0 | 4 | Scattershot, Cripple |
| 8 | 5 | 0 | 3 | 0 | 5 | 0 | 5 | Scattershot, Cripple |
| 9 | 5 | 0 | 3 | 0 | 6 | 0 | 5 | Scattershot, Cripple |
| 10 | 5 | 0 | 4 | 0 | 6 | 0 | 5 | Scattershot, Cripple |
| Edition | Cheapest card level | Total listed cards | Lowest / BCX | Lowest card price |
|---|---|---|---|---|
| Reward | 1 | 149 | $0.0070 | $0.01 |
Loading published prices…
Loading observations…