Loading page…
DEC $0.00055SPS $0.0044COMMUNITY BUILT
Loading page…
Reward · Dhampir · Card #452

Regular foil
Increases health and max health by 50% of damage dealt (rounded up).
Find cards with Life LeechOfficial explanation| Level | Mana | Melee | Ranged | Magic | Speed | Armor | Health | Abilities |
|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 0 | 1 | 0 | 2 | 0 | 4 | Life Leech |
| 2 | 4 | 0 | 1 | 0 | 3 | 0 | 4 | Life Leech |
| 3 | 4 | 0 | 1 | 0 | 3 | 0 | 5 | Life Leech |
| 4 | 4 | 0 | 1 | 0 | 3 | 0 | 5 | Life Leech, Cripple |
| 5 | 4 | 0 | 2 | 0 | 3 | 0 | 4 | Life Leech, Cripple |
| 6 | 4 | 0 | 2 | 0 | 3 | 0 | 5 | Life Leech, Cripple |
| 7 | 4 | 0 | 2 | 0 | 4 | 0 | 5 | Life Leech, Cripple |
| 8 | 4 | 0 | 2 | 0 | 4 | 0 | 6 | Life Leech, Cripple |
| 9 | 4 | 0 | 2 | 0 | 4 | 0 | 6 | Life Leech, Cripple, Snare |
| 10 | 4 | 0 | 3 | 0 | 4 | 0 | 6 | Life Leech, Cripple, Snare |
| Edition | Cheapest card level | Total listed cards | Lowest / BCX | Lowest card price |
|---|---|---|---|---|
| Reward | 1 | 225 | $0.0050 | $0.01 |
Loading published prices…
Loading observations…