Loading page…
DEC $0.00055SPS $0.0044COMMUNITY BUILT
Loading page…
Chaos Legion · Golem · Card #450

Regular foil
| Level | Mana | Melee | Ranged | Magic | Speed | Armor | Health | Abilities |
|---|---|---|---|---|---|---|---|---|
| 1 | 11 | 2 | 0 | 0 | 3 | 7 | 8 | Reach, Double Strike |
| 2 | 11 | 3 | 0 | 0 | 3 | 7 | 8 | Reach, Double Strike |
| 3 | 11 | 3 | 0 | 0 | 3 | 7 | 8 | Reach, Double Strike, Shield |
| 4 | 11 | 4 | 0 | 0 | 3 | 7 | 8 | Reach, Double Strike, Shield |
| Edition | Cheapest card level | Total listed cards | Lowest / BCX | Lowest card price |
|---|---|---|---|---|
| Chaos Legion | 1 | 22 | $0.336 | $0.389 |
Loading published prices…
Loading observations…