Loading page…
DEC $0.00055SPS $0.0044COMMUNITY BUILT
Loading page…
Chaos Legion · Orc · Card #447

Regular foil
| Level | Mana | Melee | Ranged | Magic | Speed | Armor | Health | Abilities |
|---|---|---|---|---|---|---|---|---|
| 1 | 11 | 4 | 0 | 0 | 1 | 5 | 10 | Bloodlust, Void Armor |
| 2 | 11 | 4 | 0 | 0 | 1 | 5 | 12 | Bloodlust, Void Armor, Void |
| 3 | 11 | 4 | 0 | 0 | 1 | 5 | 14 | Bloodlust, Void Armor, Void, Giant Killer |
| 4 | 11 | 5 | 0 | 0 | 1 | 5 | 15 | Bloodlust, Void Armor, Void, Giant Killer |
| Edition | Cheapest card level | Total listed cards | Lowest / BCX | Lowest card price |
|---|---|---|---|---|
| Chaos Legion | 1 | 20 | $0.356 | $0.439 |
Loading published prices…
Loading observations…