Loading page…
DEC $0.00055SPS $0.0044COMMUNITY BUILT
Loading page…
Chaos Legion · Human · Card #432

Regular foil
| Level | Mana | Melee | Ranged | Magic | Speed | Armor | Health | Abilities |
|---|---|---|---|---|---|---|---|---|
| 1 | 9 | 2 | 0 | 0 | 2 | 8 | 6 | Void Armor |
| 2 | 9 | 3 | 0 | 0 | 2 | 8 | 6 | Void Armor, Giant Killer |
| 3 | 9 | 3 | 0 | 0 | 2 | 9 | 6 | Void Armor, Giant Killer, Demoralize |
| 4 | 9 | 3 | 0 | 0 | 2 | 9 | 7 | Void Armor, Giant Killer, Demoralize, Deathblow |
| Edition | Cheapest card level | Total listed cards | Lowest / BCX | Lowest card price |
|---|---|---|---|---|
| Chaos Legion | 1 | 37 | $0.342 | $0.481 |
Loading published prices…
Loading observations…