Loading page…
DEC $0.00055SPS $0.0044COMMUNITY BUILT
Loading page…
Chaos Legion · Golem · Card #425

Regular foil
| Level | Mana | Melee | Ranged | Magic | Speed | Armor | Health | Abilities |
|---|---|---|---|---|---|---|---|---|
| 1 | 7 | 2 | 0 | 0 | 1 | 2 | 5 | Demoralize |
| 2 | 7 | 2 | 0 | 0 | 1 | 2 | 6 | Demoralize |
| 3 | 7 | 2 | 0 | 0 | 1 | 3 | 6 | Demoralize |
| 4 | 7 | 2 | 0 | 0 | 2 | 3 | 6 | Demoralize |
| 5 | 7 | 2 | 0 | 0 | 2 | 3 | 6 | Demoralize, Trample |
| 6 | 7 | 3 | 0 | 0 | 2 | 3 | 6 | Demoralize, Trample |
| 7 | 7 | 3 | 0 | 0 | 2 | 3 | 7 | Demoralize, Trample |
| 8 | 7 | 3 | 0 | 0 | 2 | 3 | 7 | Demoralize, Trample, Knock Out |
| 9 | 7 | 3 | 0 | 0 | 2 | 4 | 7 | Demoralize, Trample, Knock Out |
| 10 | 7 | 3 | 0 | 0 | 2 | 4 | 7 | Demoralize, Trample, Knock Out, Retaliate |
| Edition | Cheapest card level | Total listed cards | Lowest / BCX | Lowest card price |
|---|---|---|---|---|
| Chaos Legion | 1 | 135 | $0.0090 | $0.01 |
Loading published prices…
Loading observations…