Loading page…
DEC $0.00055SPS $0.0044COMMUNITY BUILT
Loading page…
Chaos Legion · Rodentian · Card #424

Regular foil
Restores 2 armor (up to max) to the allied unit with the most damage to its armor.
Find cards with RepairOfficial explanation| Level | Mana | Melee | Ranged | Magic | Speed | Armor | Health | Abilities |
|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 0 | 0 | 0 | 2 | 0 | 1 | Repair |
| 2 | 3 | 0 | 0 | 0 | 2 | 0 | 2 | Repair |
| 3 | 3 | 0 | 0 | 0 | 3 | 0 | 2 | Repair |
| 4 | 3 | 0 | 0 | 0 | 3 | 0 | 3 | Repair |
| 5 | 3 | 0 | 0 | 0 | 3 | 0 | 4 | Repair |
| 6 | 3 | 0 | 0 | 0 | 3 | 0 | 4 | Repair, Camouflage |
| 7 | 3 | 0 | 0 | 0 | 4 | 0 | 4 | Repair, Camouflage |
| 8 | 3 | 0 | 0 | 0 | 4 | 0 | 5 | Repair, Camouflage |
| 9 | 3 | 0 | 0 | 0 | 5 | 0 | 5 | Repair, Camouflage |
| 10 | 3 | 0 | 0 | 0 | 5 | 0 | 5 | Repair, Camouflage, Slow |
| Edition | Cheapest card level | Total listed cards | Lowest / BCX | Lowest card price |
|---|---|---|---|---|
| Chaos Legion | 1 | 65 | $0.018 | $0.019 |
Loading published prices…
Loading observations…