Loading page…
DEC $0.00055SPS $0.0044COMMUNITY BUILT
Loading page…
Chaos Legion · Divine Construct · Card #422

Regular foil
This card has no abilities at this level.
| Level | Mana | Melee | Ranged | Magic | Speed | Armor | Health | Abilities |
|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | — |
| 2 | 0 | 1 | 0 | 0 | 3 | 0 | 1 | — |
| 3 | 0 | 1 | 0 | 0 | 3 | 0 | 2 | — |
| 4 | 0 | 1 | 0 | 0 | 3 | 0 | 2 | Swiftness |
| Edition | Cheapest card level | Total listed cards | Lowest / BCX | Lowest card price |
|---|---|---|---|---|
| Chaos Legion | 1 | 35 | $0.353 | $0.392 |
Loading published prices…
Loading observations…