Loading page…
DEC $0.00055SPS $0.0044COMMUNITY BUILT
Loading page…
Chaos Legion · Materran · Card #417

Regular foil
| Level | Mana | Melee | Ranged | Magic | Speed | Armor | Health | Abilities |
|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 0 | 2 | 0 | 2 | 0 | 2 | Double Strike |
| 2 | 6 | 0 | 2 | 0 | 2 | 0 | 3 | Double Strike |
| 3 | 6 | 0 | 2 | 0 | 2 | 0 | 4 | Double Strike |
| 4 | 6 | 0 | 2 | 0 | 3 | 0 | 4 | Double Strike |
| 5 | 6 | 0 | 2 | 0 | 3 | 0 | 4 | Double Strike, Flying |
| 6 | 6 | 0 | 2 | 0 | 3 | 0 | 5 | Double Strike, Flying |
| 7 | 6 | 0 | 3 | 0 | 3 | 0 | 4 | Double Strike, Flying |
| 8 | 6 | 0 | 3 | 0 | 3 | 0 | 5 | Double Strike, Flying |
| Edition | Cheapest card level | Total listed cards | Lowest / BCX | Lowest card price |
|---|---|---|---|---|
| Chaos Legion | 1 | 338 | $0.022 | $0.048 |
Loading published prices…
Loading observations…