Loading page…
DEC $0.00055SPS $0.0044COMMUNITY BUILT
Loading page…
Chaos Legion · Human · Card #413

Regular foil
50% less damage (rounded up) from physical attacks or 0 damage from physical attacks of 1 power.
Find cards with ShieldOfficial explanation| Level | Mana | Melee | Ranged | Magic | Speed | Armor | Health | Abilities |
|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 2 | 0 | 0 | 2 | 3 | 4 | Shield |
| 2 | 6 | 2 | 0 | 0 | 3 | 3 | 4 | Shield |
| 3 | 6 | 3 | 0 | 0 | 3 | 3 | 4 | Shield |
| 4 | 6 | 3 | 0 | 0 | 3 | 3 | 5 | Shield |
| 5 | 6 | 3 | 0 | 0 | 3 | 3 | 5 | Shield, Giant Killer |
| 6 | 6 | 3 | 0 | 0 | 3 | 4 | 5 | Shield, Giant Killer |
| 7 | 6 | 3 | 0 | 0 | 3 | 4 | 6 | Shield, Giant Killer |
| 8 | 6 | 3 | 0 | 0 | 3 | 5 | 6 | Shield, Giant Killer |
| 9 | 6 | 3 | 0 | 0 | 3 | 5 | 5 | Shield, Giant Killer, Inspire |
| 10 | 6 | 3 | 0 | 0 | 3 | 5 | 6 | Shield, Giant Killer, Inspire |
| Edition | Cheapest card level | Total listed cards | Lowest / BCX | Lowest card price |
|---|---|---|---|---|
| Chaos Legion | 1 | 209 | $0.0080 | $0.01 |
Loading published prices…
Loading observations…