Loading page…
DEC $0.00055SPS $0.0044COMMUNITY BUILT
Loading page…
Alpha / Beta · Human · Card #40

Regular foil
50% less damage (rounded up) from physical attacks or 0 damage from physical attacks of 1 power.
Find cards with ShieldOfficial explanation| Level | Mana | Melee | Ranged | Magic | Speed | Armor | Health | Abilities |
|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 1 | 0 | 0 | 2 | 1 | 5 | Shield |
| 2 | 5 | 1 | 0 | 0 | 2 | 2 | 6 | Shield |
| 3 | 5 | 1 | 0 | 0 | 2 | 3 | 7 | Shield |
| 4 | 5 | 2 | 0 | 0 | 2 | 3 | 7 | Shield |
| 5 | 5 | 2 | 0 | 0 | 2 | 4 | 7 | Shield, Magic Reflect |
| 6 | 5 | 2 | 0 | 0 | 3 | 4 | 8 | Shield, Magic Reflect |
| 7 | 5 | 3 | 0 | 0 | 3 | 4 | 8 | Shield, Magic Reflect |
| 8 | 5 | 3 | 0 | 0 | 3 | 4 | 9 | Shield, Magic Reflect |
| Edition | Cheapest card level | Total listed cards | Lowest / BCX | Lowest card price |
|---|---|---|---|---|
| Beta | 1 | 11 | $0.241 | $0.26 |
| Alpha | 1 | 5 | $2.50 | $2.50 |
Loading published prices…
Loading observations…