Loading page…
DEC $0.00055SPS $0.0044COMMUNITY BUILT
Loading page…
Chaos Legion · Mundane Beast · Card #385

Regular foil
Targets the enemy unit with the least health.
Find cards with OpportunityOfficial explanation| Level | Mana | Melee | Ranged | Magic | Speed | Armor | Health | Abilities |
|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 3 | 0 | 0 | 2 | 0 | 6 | Opportunity |
| 2 | 6 | 3 | 0 | 0 | 3 | 0 | 6 | Opportunity |
| 3 | 6 | 3 | 0 | 0 | 3 | 0 | 7 | Opportunity |
| 4 | 6 | 4 | 0 | 0 | 3 | 0 | 7 | Opportunity |
| 5 | 6 | 4 | 0 | 0 | 4 | 0 | 7 | Opportunity |
| 6 | 6 | 4 | 0 | 0 | 3 | 0 | 7 | Opportunity, Poison |
| 7 | 6 | 4 | 0 | 0 | 4 | 0 | 7 | Opportunity, Poison |
| 8 | 6 | 5 | 0 | 0 | 4 | 0 | 6 | Opportunity, Poison |
| 9 | 6 | 5 | 0 | 0 | 4 | 0 | 7 | Opportunity, Poison |
| 10 | 6 | 5 | 0 | 0 | 4 | 0 | 7 | Opportunity, Poison, Demoralize |
| Edition | Cheapest card level | Total listed cards | Lowest / BCX | Lowest card price |
|---|---|---|---|---|
| Chaos Legion | 1 | 316 | $0.01 | $0.012 |
Loading published prices…
Loading observations…