Loading page…
DEC $0.00055SPS $0.0044COMMUNITY BUILT
Loading page…
Chaos Legion · Fungoid · Card #372

Regular foil
Draws the attacks of enemy units. Does not affect Reach, Scattershot, Wingbreak, or enemy units in the first position.
Find cards with TauntOfficial explanation| Level | Mana | Melee | Ranged | Magic | Speed | Armor | Health | Abilities |
|---|---|---|---|---|---|---|---|---|
| 1 | 9 | 0 | 0 | 2 | 2 | 0 | 10 | Taunt |
| 2 | 9 | 0 | 0 | 2 | 2 | 0 | 11 | Taunt |
| 3 | 9 | 0 | 0 | 2 | 3 | 0 | 11 | Taunt |
| 4 | 9 | 0 | 0 | 2 | 3 | 0 | 11 | Taunt, Forcefield |
| 5 | 9 | 0 | 0 | 2 | 3 | 0 | 12 | Taunt, Forcefield |
| 6 | 9 | 0 | 0 | 3 | 3 | 0 | 11 | Taunt, Forcefield |
| 7 | 9 | 0 | 0 | 3 | 3 | 0 | 12 | Taunt, Forcefield |
| 8 | 9 | 0 | 0 | 3 | 3 | 0 | 12 | Taunt, Forcefield, Slow |
| Edition | Cheapest card level | Total listed cards | Lowest / BCX | Lowest card price |
|---|---|---|---|---|
| Chaos Legion | 1 | 325 | $0.026 | $0.033 |
Loading published prices…
Loading observations…