Loading page…
DEC $0.00055SPS $0.0044COMMUNITY BUILT
Loading page…
Chaos Legion · Dhampir · Card #360

Regular foil
| Level | Mana | Melee | Ranged | Magic | Speed | Armor | Health | Abilities |
|---|---|---|---|---|---|---|---|---|
| 1 | 7 | 0 | 3 | 0 | 2 | 0 | 5 | True Strike |
| 2 | 7 | 0 | 3 | 0 | 3 | 0 | 5 | True Strike |
| 3 | 7 | 0 | 3 | 0 | 3 | 0 | 6 | True Strike |
| 4 | 7 | 0 | 4 | 0 | 3 | 0 | 6 | True Strike |
| 5 | 7 | 0 | 4 | 0 | 3 | 0 | 6 | True Strike, Deathblow |
| 6 | 7 | 0 | 4 | 0 | 3 | 0 | 7 | True Strike, Deathblow |
| 7 | 7 | 0 | 4 | 0 | 4 | 0 | 7 | True Strike, Deathblow |
| 8 | 7 | 0 | 5 | 0 | 4 | 0 | 7 | True Strike, Deathblow |
| Edition | Cheapest card level | Total listed cards | Lowest / BCX | Lowest card price |
|---|---|---|---|---|
| Chaos Legion | 1 | 153 | $0.016 | $0.038 |
Loading published prices…
Loading observations…