Loading page…
DEC $0.00055SPS $0.0044COMMUNITY BUILT
Loading page…
Chaos Legion · Mundane Beast · Card #354

Regular foil
+25% chance to evade physical attacks. No effect if the attacker also has Flying. Immune to Earthquake.
Find cards with FlyingOfficial explanation+1 health and max health each time any unit is defeated.
Find cards with ScavengerOfficial explanation| Level | Mana | Melee | Ranged | Magic | Speed | Armor | Health | Abilities |
|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 0 | 0 | 0 | 3 | 0 | 5 | Flying, Scavenger |
| 2 | 4 | 0 | 0 | 0 | 3 | 0 | 6 | Flying, Scavenger |
| 3 | 4 | 0 | 0 | 0 | 4 | 0 | 6 | Flying, Scavenger |
| 4 | 4 | 0 | 0 | 0 | 4 | 0 | 7 | Flying, Scavenger |
| 5 | 4 | 0 | 0 | 0 | 4 | 0 | 6 | Flying, Scavenger, Backfire |
| 6 | 4 | 0 | 0 | 0 | 4 | 0 | 7 | Flying, Scavenger, Backfire |
| 7 | 4 | 0 | 0 | 0 | 5 | 0 | 7 | Flying, Scavenger, Backfire |
| 8 | 4 | 0 | 0 | 0 | 5 | 0 | 6 | Flying, Scavenger, Backfire, Headwinds |
| 9 | 4 | 0 | 0 | 0 | 5 | 0 | 7 | Flying, Scavenger, Backfire, Headwinds |
| 10 | 4 | 0 | 0 | 0 | 5 | 0 | 8 | Flying, Scavenger, Backfire, Headwinds |
| Edition | Cheapest card level | Total listed cards | Lowest / BCX | Lowest card price |
|---|---|---|---|---|
| Chaos Legion | 1 | 536 | $0.0070 | $0.01 |
Loading published prices…
Loading observations…