Loading page…
DEC $0.00055SPS $0.0044COMMUNITY BUILT
Loading page…
Reward · Golem · Card #350

Regular foil
+25% chance to evade physical attacks. No effect if the attacker also has Flying. Immune to Earthquake.
Find cards with FlyingOfficial explanationCan use ranged attacks from the first position.
Find cards with Close RangeOfficial explanation| Level | Mana | Melee | Ranged | Magic | Speed | Armor | Health | Abilities |
|---|---|---|---|---|---|---|---|---|
| 1 | 7 | 0 | 2 | 0 | 2 | 1 | 3 | Flying, Close Range |
| 2 | 7 | 0 | 2 | 0 | 3 | 1 | 3 | Flying, Close Range |
| 3 | 7 | 0 | 3 | 0 | 3 | 1 | 3 | Flying, Close Range |
| 4 | 7 | 0 | 3 | 0 | 3 | 1 | 3 | Flying, Close Range, Deathblow |
| 5 | 7 | 0 | 3 | 0 | 3 | 2 | 3 | Flying, Close Range, Deathblow |
| 6 | 7 | 0 | 3 | 0 | 3 | 2 | 4 | Flying, Close Range, Deathblow |
| 7 | 7 | 0 | 3 | 0 | 3 | 2 | 5 | Flying, Close Range, Deathblow |
| 8 | 7 | 0 | 4 | 0 | 3 | 2 | 5 | Flying, Close Range, Deathblow |
| Edition | Cheapest card level | Total listed cards | Lowest / BCX | Lowest card price |
|---|---|---|---|---|
| Reward | 1 | 29 | $0.016 | $0.016 |
Loading published prices…
Loading observations…