Loading page…
DEC $0.00055SPS $0.0044COMMUNITY BUILT
Loading page…
Reward · Materran · Card #343

Regular foil
+25% chance to evade physical attacks. No effect if the attacker also has Flying. Immune to Earthquake.
Find cards with FlyingOfficial explanation| Level | Mana | Melee | Ranged | Magic | Speed | Armor | Health | Abilities |
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 0 | 0 | 0 | 3 | 0 | 4 | Flying |
| 2 | 2 | 0 | 0 | 0 | 3 | 0 | 5 | Flying |
| 3 | 2 | 0 | 0 | 0 | 4 | 0 | 5 | Flying |
| 4 | 2 | 0 | 0 | 0 | 4 | 0 | 5 | Flying, Magic Reflect |
| 5 | 2 | 0 | 0 | 0 | 4 | 0 | 6 | Flying, Magic Reflect |
| 6 | 2 | 0 | 0 | 0 | 5 | 0 | 6 | Flying, Magic Reflect |
| 7 | 2 | 0 | 0 | 0 | 5 | 0 | 6 | Flying, Magic Reflect, Divine Shield |
| 8 | 2 | 0 | 0 | 0 | 5 | 0 | 7 | Flying, Magic Reflect, Divine Shield |
| 9 | 2 | 0 | 0 | 0 | 5 | 0 | 8 | Flying, Magic Reflect, Divine Shield |
| 10 | 2 | 0 | 0 | 0 | 5 | 0 | 8 | Flying, Magic Reflect, Divine Shield, Phase |
| Edition | Cheapest card level | Total listed cards | Lowest / BCX | Lowest card price |
|---|---|---|---|---|
| Reward | 1 | 562 | $0.0050 | $0.01 |
Loading published prices…
Loading observations…