Loading page…
DEC $0.00055SPS $0.0044COMMUNITY BUILT
Loading page…
Reward · Rodentian · Card #341

Regular foil
Increases health and max health by 50% of damage dealt (rounded up).
Find cards with Life LeechOfficial explanation| Level | Mana | Melee | Ranged | Magic | Speed | Armor | Health | Abilities |
|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 0 | 0 | 1 | 2 | 0 | 3 | Life Leech |
| 2 | 4 | 0 | 0 | 1 | 3 | 0 | 3 | Life Leech |
| 3 | 4 | 0 | 0 | 1 | 3 | 0 | 4 | Life Leech |
| 4 | 4 | 0 | 0 | 1 | 3 | 0 | 4 | Life Leech, Poison |
| 5 | 4 | 0 | 0 | 1 | 4 | 0 | 4 | Life Leech, Poison |
| 6 | 4 | 0 | 0 | 2 | 4 | 0 | 4 | Life Leech, Poison |
| 7 | 4 | 0 | 0 | 2 | 4 | 0 | 5 | Life Leech, Poison |
| 8 | 4 | 0 | 0 | 2 | 4 | 0 | 5 | Life Leech, Poison, Dispel |
| Edition | Cheapest card level | Total listed cards | Lowest / BCX | Lowest card price |
|---|---|---|---|---|
| Reward | 1 | 39 | $0.015 | $0.016 |
Loading published prices…
Loading observations…