Loading page…
DEC $0.00055SPS $0.0044COMMUNITY BUILT
Loading page…
Reward · Rodentian · Card #331

Regular foil
| Level | Mana | Melee | Ranged | Magic | Speed | Armor | Health | Abilities |
|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 0 | 0 | 0 | 3 | 2 | 2 | Void Armor |
| 2 | 3 | 0 | 0 | 0 | 3 | 2 | 3 | Void Armor |
| 3 | 3 | 0 | 0 | 0 | 3 | 3 | 3 | Void Armor |
| 4 | 3 | 0 | 0 | 0 | 3 | 3 | 4 | Void Armor |
| 5 | 3 | 0 | 0 | 0 | 4 | 3 | 4 | Void Armor |
| 6 | 3 | 0 | 0 | 0 | 4 | 3 | 3 | Void Armor, Amplify |
| 7 | 3 | 0 | 0 | 0 | 4 | 3 | 4 | Void Armor, Amplify |
| 8 | 3 | 0 | 0 | 0 | 5 | 3 | 4 | Void Armor, Amplify |
| 9 | 3 | 0 | 0 | 0 | 5 | 4 | 4 | Void Armor, Amplify |
| 10 | 3 | 0 | 0 | 0 | 5 | 4 | 4 | Void Armor, Amplify, Thorns |
| Edition | Cheapest card level | Total listed cards | Lowest / BCX | Lowest card price |
|---|---|---|---|---|
| Reward | 1 | 414 | $0.0060 | $0.01 |
Loading published prices…
Loading observations…