Loading page…
DEC $0.00055SPS $0.0044COMMUNITY BUILT
Loading page…
Gladius · Goblin · Card #324

Regular foil
Increases health and max health by 50% of damage dealt (rounded up).
Find cards with Life LeechOfficial explanation| Level | Mana | Melee | Ranged | Magic | Speed | Armor | Health | Abilities |
|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 0 | 0 | 2 | 1 | 0 | 2 | Life Leech, Bloodlust |
| 2 | 5 | 0 | 0 | 2 | 2 | 0 | 2 | Life Leech, Bloodlust |
| 3 | 5 | 0 | 0 | 2 | 2 | 0 | 3 | Life Leech, Bloodlust |
| 4 | 5 | 0 | 0 | 2 | 3 | 0 | 3 | Life Leech, Bloodlust |
| 5 | 5 | 0 | 0 | 2 | 3 | 0 | 4 | Life Leech, Bloodlust |
| 6 | 5 | 0 | 0 | 2 | 3 | 0 | 3 | Life Leech, Bloodlust, Affliction |
| 7 | 5 | 0 | 0 | 2 | 3 | 0 | 4 | Life Leech, Bloodlust, Affliction |
| 8 | 5 | 0 | 0 | 2 | 4 | 0 | 4 | Life Leech, Bloodlust, Affliction |
| 9 | 5 | 0 | 0 | 2 | 4 | 0 | 5 | Life Leech, Bloodlust, Affliction |
| 10 | 5 | 0 | 0 | 2 | 4 | 0 | 5 | Life Leech, Bloodlust, Affliction, Poison |
No published asking prices are available for this foil.
Loading published prices…
Loading observations…