Loading page…
DEC $0.00055SPS $0.0044COMMUNITY BUILT
Loading page…
Gladius · Human · Card #323

Regular foil
Magic and ranged attacks target the first non-melee enemy unit behind the first position.
Find cards with SnipeOfficial explanation| Level | Mana | Melee | Ranged | Magic | Speed | Armor | Health | Abilities |
|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 0 | 2 | 0 | 3 | 0 | 3 | Snipe, Bloodlust |
| 2 | 3 | 0 | 2 | 0 | 4 | 0 | 3 | Snipe, Bloodlust |
| 3 | 3 | 0 | 2 | 0 | 4 | 0 | 4 | Snipe, Bloodlust |
| 4 | 3 | 0 | 2 | 0 | 4 | 0 | 5 | Snipe, Bloodlust |
| 5 | 3 | 0 | 2 | 0 | 4 | 0 | 5 | Snipe, Bloodlust, Piercing |
| 6 | 3 | 0 | 2 | 0 | 5 | 0 | 5 | Snipe, Bloodlust, Piercing |
| 7 | 3 | 0 | 3 | 0 | 5 | 0 | 4 | Snipe, Bloodlust, Piercing |
| 8 | 3 | 0 | 3 | 0 | 5 | 0 | 5 | Snipe, Bloodlust, Piercing |
| 9 | 3 | 0 | 3 | 0 | 5 | 0 | 5 | Snipe, Bloodlust, Piercing, Snare |
| 10 | 3 | 0 | 4 | 0 | 5 | 0 | 5 | Snipe, Bloodlust, Piercing, Snare |
No published asking prices are available for this foil.
Loading published prices…
Loading observations…