Loading page…
DEC $0.00055SPS $0.0044COMMUNITY BUILT
Loading page…
Gladius · Human · Card #318

Regular foil
50% less damage (rounded up) from physical attacks or 0 damage from physical attacks of 1 power.
Find cards with ShieldOfficial explanation| Level | Mana | Melee | Ranged | Magic | Speed | Armor | Health | Abilities |
|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 1 | 0 | 0 | 2 | 3 | 6 | Bloodlust, Shield |
| 2 | 5 | 1 | 0 | 0 | 2 | 3 | 7 | Bloodlust, Shield |
| 3 | 5 | 1 | 0 | 0 | 3 | 3 | 7 | Bloodlust, Shield |
| 4 | 5 | 2 | 0 | 0 | 3 | 3 | 7 | Bloodlust, Shield |
| 5 | 5 | 2 | 0 | 0 | 3 | 3 | 6 | Bloodlust, Shield, Heal |
| 6 | 5 | 2 | 0 | 0 | 3 | 3 | 7 | Bloodlust, Shield, Heal |
| 7 | 5 | 2 | 0 | 0 | 3 | 4 | 7 | Bloodlust, Shield, Heal |
| 8 | 5 | 2 | 0 | 0 | 3 | 4 | 8 | Bloodlust, Shield, Heal |
| 9 | 5 | 2 | 0 | 0 | 3 | 4 | 8 | Bloodlust, Shield, Heal, Enrage |
| 10 | 5 | 3 | 0 | 0 | 3 | 4 | 8 | Bloodlust, Shield, Heal, Enrage |
No published asking prices are available for this foil.
Loading published prices…
Loading observations…