Loading page…
DEC $0.00055SPS $0.0044COMMUNITY BUILT
Loading page…
Loading page…
Gladius · Human · Card #317

Regular foil
+1 health and max health each time any unit is defeated.
Find cards with ScavengerOfficial explanation| Level | Mana | Melee | Ranged | Magic | Speed | Armor | Health | Abilities |
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 0 | 0 | 0 | 2 | 1 | 3 | Bloodlust, Scavenger |
| 2 | 2 | 0 | 0 | 0 | 2 | 1 | 4 | Bloodlust, Scavenger |
| 3 | 2 | 0 | 0 | 0 | 3 | 1 | 4 | Bloodlust, Scavenger |
| 4 | 2 | 0 | 0 | 0 | 3 | 1 | 4 | Bloodlust, Scavenger, Void |
| 5 | 2 | 0 | 0 | 0 | 3 | 1 | 5 | Bloodlust, Scavenger, Void |
| 6 | 2 | 0 | 0 | 0 | 4 | 1 | 5 | Bloodlust, Scavenger, Void |
| 7 | 2 | 0 | 0 | 0 | 4 | 1 | 5 | Bloodlust, Scavenger, Void, Magic Reflect |
| 8 | 2 | 0 | 0 | 0 | 4 | 1 | 6 | Bloodlust, Scavenger, Void, Magic Reflect |
| 9 | 2 | 0 | 0 | 0 | 4 | 2 | 6 | Bloodlust, Scavenger, Void, Magic Reflect |
| 10 | 2 | 0 | 0 | 0 | 4 | 2 | 6 | Bloodlust, Scavenger, Void, Magic Reflect, Return Fire |
No published asking prices are available for this foil.
Loading published prices…
Loading observations…