Loading page…
DEC $0.00055SPS $0.0044COMMUNITY BUILT
Loading page…
Loading page…
Gladius · Goblin · Card #312

Regular foil
| Level | Mana | Melee | Ranged | Magic | Speed | Armor | Health | Abilities |
|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 2 | 0 | 0 | 2 | 0 | 3 | Bloodlust, Sneak, Double Strike |
| 2 | 6 | 2 | 0 | 0 | 3 | 0 | 3 | Bloodlust, Sneak, Double Strike |
| 3 | 6 | 2 | 0 | 0 | 3 | 0 | 4 | Bloodlust, Sneak, Double Strike |
| 4 | 6 | 3 | 0 | 0 | 3 | 0 | 4 | Bloodlust, Sneak, Double Strike |
| 5 | 6 | 3 | 0 | 0 | 3 | 0 | 4 | Bloodlust, Sneak, Double Strike, Snare |
| 6 | 6 | 3 | 0 | 0 | 3 | 0 | 5 | Bloodlust, Sneak, Double Strike, Snare |
| 7 | 6 | 3 | 0 | 0 | 4 | 0 | 5 | Bloodlust, Sneak, Double Strike, Snare |
| 8 | 6 | 3 | 0 | 0 | 5 | 0 | 5 | Bloodlust, Sneak, Double Strike, Snare |
| 9 | 6 | 3 | 0 | 0 | 5 | 0 | 5 | Bloodlust, Sneak, Double Strike, Snare, Cripple |
| 10 | 6 | 4 | 0 | 0 | 5 | 0 | 5 | Bloodlust, Sneak, Double Strike, Snare, Cripple |
No published asking prices are available for this foil.
Loading published prices…
Loading observations…