Loading page…
DEC $0.00055SPS $0.0044COMMUNITY BUILT
Loading page…
Gladius · Goblin · Card #311

Regular foil
Targets the enemy unit with the least health.
Find cards with OpportunityOfficial explanation| Level | Mana | Melee | Ranged | Magic | Speed | Armor | Health | Abilities |
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 1 | 0 | 0 | 3 | 0 | 3 | Bloodlust, Opportunity |
| 2 | 2 | 1 | 0 | 0 | 4 | 0 | 3 | Bloodlust, Opportunity |
| 3 | 2 | 2 | 0 | 0 | 4 | 0 | 3 | Bloodlust, Opportunity |
| 4 | 2 | 2 | 0 | 0 | 4 | 0 | 4 | Bloodlust, Opportunity |
| 5 | 2 | 2 | 0 | 0 | 4 | 0 | 5 | Bloodlust, Opportunity |
| 6 | 2 | 2 | 0 | 0 | 4 | 0 | 4 | Bloodlust, Opportunity, Poison |
| 7 | 2 | 2 | 0 | 0 | 4 | 0 | 5 | Bloodlust, Opportunity, Poison |
| 8 | 2 | 3 | 0 | 0 | 4 | 0 | 5 | Bloodlust, Opportunity, Poison |
| 9 | 2 | 3 | 0 | 0 | 5 | 0 | 5 | Bloodlust, Opportunity, Poison |
| 10 | 2 | 4 | 0 | 0 | 5 | 0 | 5 | Bloodlust, Opportunity, Poison |
No published asking prices are available for this foil.
Loading published prices…
Loading observations…