Loading page…
DEC $0.00055SPS $0.0044COMMUNITY BUILT
Loading page…
Untamed · Chimeric Beast · Card #294

Regular foil
| Level | Mana | Melee | Ranged | Magic | Speed | Armor | Health | Abilities |
|---|---|---|---|---|---|---|---|---|
| 1 | 9 | 3 | 0 | 0 | 1 | 0 | 12 | Reach |
| 2 | 9 | 4 | 0 | 0 | 1 | 0 | 12 | Reach |
| 3 | 9 | 4 | 0 | 0 | 1 | 0 | 12 | Reach, True Strike |
| 4 | 9 | 5 | 0 | 0 | 1 | 0 | 12 | Reach, True Strike |
| 5 | 9 | 5 | 0 | 0 | 1 | 0 | 12 | Reach, True Strike, Enrage |
| 6 | 9 | 6 | 0 | 0 | 1 | 0 | 12 | Reach, True Strike, Enrage |
| Edition | Cheapest card level | Total listed cards | Lowest / BCX | Lowest card price |
|---|---|---|---|---|
| Untamed | 1 | 22 | $0.369 | $0.397 |
Loading published prices…
Loading observations…