Loading page…
DEC $0.00055SPS $0.0044COMMUNITY BUILT
Loading page…
Untamed · Awakened Beast · Card #293

Regular foil
50% less damage (rounded up) from physical attacks or 0 damage from physical attacks of 1 power.
Find cards with ShieldOfficial explanation| Level | Mana | Melee | Ranged | Magic | Speed | Armor | Health | Abilities |
|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 0 | 0 | 1 | 1 | 0 | 9 | Shield |
| 2 | 6 | 0 | 0 | 1 | 1 | 0 | 10 | Shield |
| 3 | 6 | 0 | 0 | 1 | 1 | 0 | 11 | Shield, Magic Reflect |
| 4 | 6 | 0 | 0 | 1 | 1 | 0 | 12 | Shield, Magic Reflect |
| 5 | 6 | 0 | 0 | 1 | 1 | 0 | 12 | Shield, Magic Reflect, Thorns |
| 6 | 6 | 0 | 0 | 2 | 1 | 0 | 12 | Shield, Magic Reflect, Thorns |
| Edition | Cheapest card level | Total listed cards | Lowest / BCX | Lowest card price |
|---|---|---|---|---|
| Untamed | 1 | 14 | $0.637 | $0.643 |
Loading published prices…
Loading observations…