Loading page…
DEC $0.00055SPS $0.0044COMMUNITY BUILT
Loading page…
Reward · Djinn · Card #289

Regular foil
+50% to all stats and current health (rounded up) if no other allied units remain on the team.
Find cards with Last StandOfficial explanation| Level | Mana | Melee | Ranged | Magic | Speed | Armor | Health | Abilities |
|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 0 | 0 | 1 | 3 | 0 | 8 | Last Stand |
| 2 | 6 | 0 | 0 | 1 | 3 | 0 | 9 | Last Stand |
| 3 | 6 | 0 | 0 | 1 | 4 | 0 | 9 | Last Stand |
| 4 | 6 | 0 | 0 | 2 | 4 | 0 | 8 | Last Stand |
| 5 | 6 | 0 | 0 | 2 | 4 | 0 | 9 | Last Stand |
| 6 | 6 | 0 | 0 | 2 | 4 | 0 | 9 | Last Stand, Phase |
| 7 | 6 | 0 | 0 | 2 | 4 | 0 | 10 | Last Stand, Phase |
| 8 | 6 | 0 | 0 | 3 | 4 | 0 | 10 | Last Stand, Phase |
| Edition | Cheapest card level | Total listed cards | Lowest / BCX | Lowest card price |
|---|---|---|---|---|
| Reward | 1 | 61 | $0.048 | $0.049 |
Loading published prices…
Loading observations…