Loading page…
DEC $0.00055SPS $0.0044COMMUNITY BUILT
Loading page…
Dice · Saurian · Card #274

Regular foil
| Level | Mana | Melee | Ranged | Magic | Speed | Armor | Health | Abilities |
|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 0 | 0 | 0 | 1 | 7 | 4 | Void Armor |
| 2 | 6 | 0 | 0 | 0 | 1 | 8 | 4 | Void Armor |
| 3 | 6 | 0 | 0 | 0 | 1 | 8 | 5 | Void Armor |
| 4 | 6 | 0 | 0 | 0 | 1 | 9 | 5 | Void Armor |
| 5 | 6 | 0 | 0 | 0 | 1 | 9 | 5 | Void Armor, Thorns |
| 6 | 6 | 0 | 0 | 0 | 1 | 9 | 6 | Void Armor, Thorns |
| 7 | 6 | 0 | 0 | 0 | 2 | 9 | 6 | Void Armor, Thorns |
| 8 | 6 | 0 | 0 | 0 | 2 | 8 | 6 | Void Armor, Thorns, Return Fire |
| 9 | 6 | 0 | 0 | 0 | 2 | 9 | 6 | Void Armor, Thorns, Return Fire |
| 10 | 6 | 0 | 0 | 0 | 3 | 9 | 7 | Void Armor, Thorns, Return Fire |
| Edition | Cheapest card level | Total listed cards | Lowest / BCX | Lowest card price |
|---|---|---|---|---|
| Dice | 1 | 8 | $0.032 | $0.922 |
Loading published prices…
Loading observations…