Loading page…
DEC $0.00055SPS $0.0044COMMUNITY BUILT
Loading page…
Dice · Mundane Beast · Card #273

Regular foil
Targets the enemy unit with the least health.
Find cards with OpportunityOfficial explanation| Level | Mana | Melee | Ranged | Magic | Speed | Armor | Health | Abilities |
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | Opportunity |
| 2 | 2 | 1 | 0 | 0 | 2 | 0 | 1 | Opportunity |
| 3 | 2 | 1 | 0 | 0 | 3 | 0 | 1 | Opportunity |
| 4 | 2 | 1 | 0 | 0 | 3 | 0 | 2 | Opportunity |
| 5 | 2 | 1 | 0 | 0 | 4 | 0 | 2 | Opportunity |
| 6 | 2 | 1 | 0 | 0 | 3 | 0 | 2 | Opportunity, Shatter |
| 7 | 2 | 1 | 0 | 0 | 4 | 0 | 2 | Opportunity, Shatter |
| 8 | 2 | 1 | 0 | 0 | 4 | 0 | 3 | Opportunity, Shatter |
| 9 | 2 | 1 | 0 | 0 | 5 | 0 | 3 | Opportunity, Shatter |
| 10 | 2 | 2 | 0 | 0 | 5 | 0 | 3 | Opportunity, Shatter |
| Edition | Cheapest card level | Total listed cards | Lowest / BCX | Lowest card price |
|---|---|---|---|---|
| Dice | 1 | 72 | $0.014 | $0.04 |
Loading published prices…
Loading observations…