Loading page…
DEC $0.00055SPS $0.0044COMMUNITY BUILT
Loading page…
Dice · Golem · Card #271

Regular foil
| Level | Mana | Melee | Ranged | Magic | Speed | Armor | Health | Abilities |
|---|---|---|---|---|---|---|---|---|
| 1 | 12 | 2 | 0 | 2 | 3 | 2 | 9 | Reach, Void Armor |
| 2 | 12 | 3 | 0 | 2 | 3 | 3 | 9 | Reach, Void Armor, Knock Out |
| 3 | 12 | 3 | 0 | 2 | 3 | 3 | 10 | Reach, Void Armor, Knock Out, Dodge |
| 4 | 12 | 3 | 0 | 2 | 3 | 4 | 11 | Reach, Void Armor, Knock Out, Dodge, Trample |
| Edition | Cheapest card level | Total listed cards | Lowest / BCX | Lowest card price |
|---|---|---|---|---|
| Dice | 1 | 2 | $1.50 | $9.00 |
Loading published prices…
Loading observations…