Loading page…
DEC $0.00055SPS $0.0044COMMUNITY BUILT
Loading page…
Dice · Undead · Card #268

Regular foil
| Level | Mana | Melee | Ranged | Magic | Speed | Armor | Health | Abilities |
|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 1 | 0 | 0 | 2 | 2 | 1 | Void Armor |
| 2 | 3 | 1 | 0 | 0 | 3 | 2 | 1 | Void Armor |
| 3 | 3 | 1 | 0 | 0 | 3 | 3 | 1 | Void Armor |
| 4 | 3 | 2 | 0 | 0 | 3 | 2 | 1 | Void Armor |
| 5 | 3 | 2 | 0 | 0 | 3 | 3 | 1 | Void Armor |
| 6 | 3 | 2 | 0 | 0 | 3 | 4 | 1 | Void Armor |
| 7 | 3 | 2 | 0 | 0 | 3 | 5 | 1 | Void Armor |
| 8 | 3 | 2 | 0 | 0 | 3 | 6 | 1 | Void Armor |
| 9 | 3 | 2 | 0 | 0 | 3 | 7 | 1 | Void Armor |
| 10 | 3 | 3 | 0 | 0 | 3 | 7 | 1 | Void Armor |
| Edition | Cheapest card level | Total listed cards | Lowest / BCX | Lowest card price |
|---|---|---|---|---|
| Dice | 1 | 111 | $0.02 | $0.038 |
Loading published prices…
Loading observations…