Loading page…
DEC $0.00055SPS $0.0044COMMUNITY BUILT
Loading page…
Dice · Mundane Beast · Card #264

Regular foil
| Level | Mana | Melee | Ranged | Magic | Speed | Armor | Health | Abilities |
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 1 | 0 | 0 | 2 | 1 | 1 | Void Armor |
| 2 | 2 | 1 | 0 | 0 | 2 | 1 | 2 | Void Armor |
| 3 | 2 | 1 | 0 | 0 | 2 | 2 | 2 | Void Armor |
| 4 | 2 | 1 | 0 | 0 | 2 | 2 | 3 | Void Armor |
| 5 | 2 | 1 | 0 | 0 | 3 | 2 | 3 | Void Armor |
| 6 | 2 | 1 | 0 | 0 | 3 | 1 | 2 | Void Armor, Shield |
| 7 | 2 | 1 | 0 | 0 | 3 | 2 | 2 | Void Armor, Shield |
| 8 | 2 | 1 | 0 | 0 | 3 | 2 | 3 | Void Armor, Shield |
| 9 | 2 | 1 | 0 | 0 | 4 | 2 | 3 | Void Armor, Shield |
| 10 | 2 | 2 | 0 | 0 | 4 | 2 | 3 | Void Armor, Shield |
| Edition | Cheapest card level | Total listed cards | Lowest / BCX | Lowest card price |
|---|---|---|---|---|
| Dice | 1 | 22 | $0.015 | $0.015 |
Loading published prices…
Loading observations…