Loading page…
DEC $0.00055SPS $0.0044COMMUNITY BUILT
Loading page…
Reward · Undead · Card #250

Regular foil
50% chance to apply Afflicted after a successful attack. Afflicted units cannot be healed.
Find cards with AfflictionOfficial explanation| Level | Mana | Melee | Ranged | Magic | Speed | Armor | Health | Abilities |
|---|---|---|---|---|---|---|---|---|
| 1 | 7 | 0 | 0 | 2 | 1 | 0 | 7 | Affliction |
| 2 | 7 | 0 | 0 | 2 | 2 | 0 | 7 | Affliction |
| 3 | 7 | 0 | 0 | 2 | 2 | 0 | 8 | Affliction |
| 4 | 7 | 0 | 0 | 3 | 2 | 0 | 7 | Affliction |
| 5 | 7 | 0 | 0 | 3 | 2 | 0 | 7 | Affliction, Oppress |
| 6 | 7 | 0 | 0 | 3 | 2 | 0 | 8 | Affliction, Oppress |
| 7 | 7 | 0 | 0 | 3 | 2 | 0 | 9 | Affliction, Oppress |
| 8 | 7 | 0 | 0 | 4 | 2 | 0 | 8 | Affliction, Oppress |
| Edition | Cheapest card level | Total listed cards | Lowest / BCX | Lowest card price |
|---|---|---|---|---|
| Reward | 1 | 107 | $0.067 | $0.094 |
Loading published prices…
Loading observations…