Loading page…
DEC $0.00055SPS $0.0044COMMUNITY BUILT
Loading page…
Reward · Fiend · Card #246

Regular foil
+25% chance to evade physical attacks. No effect if the attacker also has Flying. Immune to Earthquake.
Find cards with FlyingOfficial explanation| Level | Mana | Melee | Ranged | Magic | Speed | Armor | Health | Abilities |
|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 2 | 0 | 0 | 4 | 0 | 7 | Flying |
| 2 | 6 | 2 | 0 | 0 | 5 | 0 | 7 | Flying |
| 3 | 6 | 2 | 0 | 0 | 5 | 0 | 8 | Flying |
| 4 | 6 | 3 | 0 | 0 | 5 | 0 | 8 | Flying |
| 5 | 6 | 3 | 0 | 0 | 5 | 0 | 7 | Flying, Return Fire |
| 6 | 6 | 3 | 0 | 0 | 5 | 0 | 8 | Flying, Return Fire |
| 7 | 6 | 3 | 0 | 0 | 6 | 0 | 8 | Flying, Return Fire |
| 8 | 6 | 3 | 0 | 0 | 6 | 0 | 9 | Flying, Return Fire |
| 9 | 6 | 3 | 0 | 0 | 6 | 0 | 9 | Flying, Return Fire, Retaliate |
| 10 | 6 | 3 | 0 | 0 | 6 | 0 | 10 | Flying, Return Fire, Retaliate |
| Edition | Cheapest card level | Total listed cards | Lowest / BCX | Lowest card price |
|---|---|---|---|---|
| Reward | 1 | 49 | $0.011 | $0.012 |
Loading published prices…
Loading observations…