Loading page…
DEC $0.00055SPS $0.0044COMMUNITY BUILT
Loading page…
Reward · Elemental · Card #231

Regular foil
50% less damage (rounded up) from magic attacks or 0 damage from magic attacks of 1 power.
Find cards with VoidOfficial explanation| Level | Mana | Melee | Ranged | Magic | Speed | Armor | Health | Abilities |
|---|---|---|---|---|---|---|---|---|
| 1 | 9 | 4 | 0 | 0 | 1 | 4 | 8 | Void |
| 2 | 9 | 4 | 0 | 0 | 1 | 5 | 9 | Void |
| 3 | 9 | 5 | 0 | 0 | 1 | 5 | 9 | Void |
| 4 | 9 | 5 | 0 | 0 | 1 | 5 | 9 | Void, Last Stand |
| 5 | 9 | 5 | 0 | 0 | 1 | 6 | 10 | Void, Last Stand |
| 6 | 9 | 5 | 0 | 0 | 1 | 6 | 10 | Void, Last Stand, Shatter |
| Edition | Cheapest card level | Total listed cards | Lowest / BCX | Lowest card price |
|---|---|---|---|---|
| Reward | 1 | 15 | $0.147 | $0.147 |
Loading published prices…
Loading observations…