Loading page…
DEC $0.00055SPS $0.0044COMMUNITY BUILT
Loading page…
Reward · Human · Card #216

Regular foil
| Level | Mana | Melee | Ranged | Magic | Speed | Armor | Health | Abilities |
|---|---|---|---|---|---|---|---|---|
| 1 | 7 | 1 | 0 | 0 | 3 | 0 | 5 | Sneak, Double Strike |
| 2 | 7 | 1 | 0 | 0 | 3 | 1 | 5 | Sneak, Double Strike |
| 3 | 7 | 2 | 0 | 0 | 3 | 1 | 5 | Sneak, Double Strike |
| 4 | 7 | 2 | 0 | 0 | 4 | 1 | 5 | Sneak, Double Strike |
| 5 | 7 | 2 | 0 | 0 | 4 | 1 | 5 | Sneak, Double Strike, Poison |
| 6 | 7 | 2 | 0 | 0 | 4 | 1 | 6 | Sneak, Double Strike, Poison |
| 7 | 7 | 2 | 0 | 0 | 4 | 2 | 6 | Sneak, Double Strike, Poison |
| 8 | 7 | 3 | 0 | 0 | 4 | 2 | 6 | Sneak, Double Strike, Poison |
| Edition | Cheapest card level | Total listed cards | Lowest / BCX | Lowest card price |
|---|---|---|---|---|
| Reward | 1 | 53 | $0.312 | $0.312 |
Loading published prices…
Loading observations…