Loading page…
DEC $0.00055SPS $0.0044COMMUNITY BUILT
Loading page…
Untamed · Chimeric Beast · Card #201

Regular foil
| Level | Mana | Melee | Ranged | Magic | Speed | Armor | Health | Abilities |
|---|---|---|---|---|---|---|---|---|
| 1 | 9 | 2 | 1 | 0 | 4 | 0 | 8 | Double Strike |
| 2 | 9 | 3 | 1 | 0 | 4 | 0 | 8 | Double Strike, Thorns |
| 3 | 9 | 3 | 1 | 0 | 4 | 0 | 8 | Double Strike, Thorns, Poison |
| 4 | 9 | 3 | 2 | 0 | 4 | 0 | 8 | Double Strike, Thorns, Poison |
| Edition | Cheapest card level | Total listed cards | Lowest / BCX | Lowest card price |
|---|---|---|---|---|
| Untamed | 1 | 13 | $1.727 | $2.66 |
Loading published prices…
Loading observations…