Loading page…
DEC $0.00055SPS $0.0044COMMUNITY BUILT
Loading page…
Untamed · Fey · Card #188

Regular foil
| Level | Mana | Melee | Ranged | Magic | Speed | Armor | Health | Abilities |
|---|---|---|---|---|---|---|---|---|
| 1 | 10 | 0 | 0 | 3 | 2 | 0 | 10 | Heal |
| 2 | 10 | 0 | 0 | 3 | 2 | 0 | 11 | Heal, Divine Shield |
| 3 | 10 | 0 | 0 | 3 | 2 | 0 | 11 | Heal, Divine Shield, Last Stand |
| 4 | 10 | 0 | 0 | 4 | 2 | 0 | 12 | Heal, Divine Shield, Last Stand |
| Edition | Cheapest card level | Total listed cards | Lowest / BCX | Lowest card price |
|---|---|---|---|---|
| Untamed | 1 | 8 | $5.909 | $9.00 |
Loading published prices…
Loading observations…