Loading page…
DEC $0.00055SPS $0.0044COMMUNITY BUILT
Loading page…
Untamed · Elemental · Card #161

Regular foil
Deals an additional 50% damage (rounded up) to units adjacent to the target.
Find cards with BlastOfficial explanation| Level | Mana | Melee | Ranged | Magic | Speed | Armor | Health | Abilities |
|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 0 | 2 | 0 | 4 | 0 | 2 | Blast |
| 2 | 5 | 0 | 2 | 0 | 5 | 0 | 2 | Blast |
| 3 | 5 | 0 | 2 | 0 | 5 | 0 | 3 | Blast |
| 4 | 5 | 0 | 3 | 0 | 5 | 0 | 2 | Blast |
| 5 | 5 | 0 | 3 | 0 | 5 | 0 | 2 | Blast, Affliction |
| 6 | 5 | 0 | 3 | 0 | 5 | 0 | 3 | Blast, Affliction |
| 7 | 5 | 0 | 3 | 0 | 6 | 0 | 3 | Blast, Affliction |
| 8 | 5 | 0 | 3 | 0 | 6 | 0 | 3 | Blast, Affliction, Redemption |
| Edition | Cheapest card level | Total listed cards | Lowest / BCX | Lowest card price |
|---|---|---|---|---|
| Untamed | 1 | 29 | $0.051 | $0.051 |
Loading published prices…
Loading observations…