Loading page…
DEC $0.00055SPS $0.0044COMMUNITY BUILT
Loading page…
Promo · Tideborn · Card #123

Regular foil
Each round, restores 1/3 of max health (rounded down) to the allied backline unit that has taken the most damage.
Find cards with TriageOfficial explanation| Level | Mana | Melee | Ranged | Magic | Speed | Armor | Health | Abilities |
|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 0 | 0 | 0 | 2 | 0 | 4 | Triage |
| 2 | 3 | 0 | 0 | 0 | 3 | 0 | 4 | Triage |
| 3 | 3 | 0 | 0 | 1 | 3 | 0 | 4 | Triage |
| 4 | 3 | 0 | 0 | 1 | 3 | 0 | 4 | Triage, Strengthen |
| 5 | 3 | 0 | 0 | 1 | 3 | 0 | 5 | Triage, Strengthen |
| 6 | 3 | 0 | 0 | 1 | 3 | 0 | 5 | Triage, Strengthen, Cleanse |
| Edition | Cheapest card level | Total listed cards | Lowest / BCX | Lowest card price |
|---|---|---|---|---|
| Promo | 1 | 39 | $2.587 | $4.895 |
Loading published prices…
Loading observations…