Loading page…
DEC $0.00055SPS $0.0044COMMUNITY BUILT
Loading page…
Promo · Canisan · Card #1053

Regular foil
Draws the attacks of enemy units with Snipe, Apex Strike, and Opportunity unless an allied taunt unit is present. Does not affect enemy units in the first position.
Find cards with DecoyOfficial explanation| Level | Mana | Melee | Ranged | Magic | Speed | Armor | Health | Abilities |
|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 0 | 0 | 0 | 2 | 4 | 5 | Decoy |
| 2 | 4 | 0 | 0 | 0 | 2 | 4 | 6 | Decoy |
| 3 | 4 | 0 | 0 | 0 | 3 | 4 | 7 | Decoy, Weaken |
| 4 | 4 | 0 | 0 | 0 | 3 | 5 | 7 | Decoy, Weaken |
| 5 | 4 | 0 | 0 | 0 | 3 | 5 | 7 | Decoy, Weaken, Martyr |
| 6 | 4 | 0 | 0 | 0 | 3 | 6 | 7 | Decoy, Weaken, Martyr |
| 7 | 4 | 0 | 0 | 0 | 3 | 7 | 7 | Decoy, Weaken, Martyr |
| 8 | 4 | 0 | 0 | 0 | 3 | 7 | 7 | Decoy, Weaken, Martyr, Shield Ward |
| 9 | 4 | 0 | 0 | 0 | 3 | 7 | 9 | Decoy, Weaken, Martyr, Shield Ward |
| 10 | 4 | 0 | 0 | 0 | 3 | 7 | 9 | Decoy, Weaken, Martyr, Shield Ward, Void Armor |
| Edition | Cheapest card level | Total listed cards | Lowest / BCX | Lowest card price |
|---|---|---|---|---|
| Promo | 1 | 1,040 | $0.293 | $0.293 |
Loading published prices…
Loading observations…