Loading page…
DEC $0.00055SPS $0.0044COMMUNITY BUILT
Loading page…
Reward · Undead · Card #105

Regular foil
| Level | Mana | Melee | Ranged | Magic | Speed | Armor | Health | Abilities |
|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 1 | 0 | 0 | 2 | 0 | 5 | Double Strike |
| 2 | 6 | 1 | 0 | 0 | 2 | 0 | 6 | Double Strike |
| 3 | 6 | 1 | 0 | 0 | 3 | 0 | 6 | Double Strike |
| 4 | 6 | 2 | 0 | 0 | 3 | 0 | 6 | Double Strike |
| 5 | 6 | 2 | 0 | 0 | 3 | 0 | 7 | Double Strike |
| 6 | 6 | 2 | 0 | 0 | 3 | 0 | 6 | Double Strike, Retaliate |
| 7 | 6 | 2 | 0 | 0 | 3 | 0 | 7 | Double Strike, Retaliate |
| 8 | 6 | 2 | 0 | 0 | 4 | 0 | 7 | Double Strike, Retaliate |
| 9 | 6 | 3 | 0 | 0 | 4 | 0 | 7 | Double Strike, Retaliate |
| 10 | 6 | 3 | 0 | 0 | 4 | 0 | 8 | Double Strike, Retaliate |
| Edition | Cheapest card level | Total listed cards | Lowest / BCX | Lowest card price |
|---|---|---|---|---|
| Reward | 1 | 40 | $0.038 | $0.05 |
Loading published prices…
Loading observations…