Loading page…
DEC $0.00055SPS $0.0044COMMUNITY BUILT
Loading page…
Extra · Drakoshan · Card #1047

Regular foil
+25% chance to evade physical attacks. No effect if the attacker also has Flying. Immune to Earthquake.
Find cards with FlyingOfficial explanation| Level | Mana | Melee | Ranged | Magic | Speed | Armor | Health | Abilities |
|---|---|---|---|---|---|---|---|---|
| 1 | 11 | 0 | 0 | 2 | 1 | 0 | 5 | Flying |
| 2 | 11 | 0 | 0 | 2 | 1 | 0 | 5 | Flying, Demoralize |
| 3 | 11 | 0 | 0 | 3 | 1 | 0 | 5 | Flying, Demoralize |
| 4 | 11 | 0 | 0 | 3 | 1 | 0 | 5 | Flying, Demoralize, Life Leech |
| 5 | 11 | 0 | 0 | 3 | 1 | 0 | 5 | Flying, Demoralize, Life Leech |
| 6 | 11 | 0 | 0 | 3 | 1 | 0 | 5 | Flying, Demoralize, Life Leech |
| 7 | 11 | 0 | 0 | 3 | 1 | 0 | 5 | Flying, Demoralize, Life Leech |
| 8 | 11 | 0 | 0 | 3 | 1 | 0 | 5 | Flying, Demoralize, Life Leech |
| Edition | Cheapest card level | Total listed cards | Lowest / BCX | Lowest card price |
|---|---|---|---|---|
| Extra | 1 | 8 | $0.60 | $0.779 |
Loading published prices…
Loading observations…