Loading page…
DEC $0.00055SPS $0.0044COMMUNITY BUILT
Loading page…
Extra · Human · Card #1046

Regular foil
| Level | Mana | Melee | Ranged | Magic | Speed | Armor | Health | Abilities |
|---|---|---|---|---|---|---|---|---|
| 1 | 11 | 2 | 0 | 0 | 3 | 8 | 5 | Reach |
| 2 | 11 | 2 | 0 | 0 | 3 | 8 | 5 | Reach, Void Armor |
| 3 | 11 | 2 | 0 | 0 | 3 | 8 | 6 | Reach, Void Armor |
| 4 | 11 | 2 | 0 | 0 | 3 | 8 | 6 | Reach, Void Armor, Silence |
| 5 | 11 | 2 | 0 | 0 | 3 | 8 | 6 | Reach, Void Armor, Silence |
| 6 | 11 | 2 | 0 | 0 | 3 | 8 | 6 | Reach, Void Armor, Silence |
| 7 | 11 | 2 | 0 | 0 | 3 | 8 | 6 | Reach, Void Armor, Silence |
| 8 | 11 | 2 | 0 | 0 | 3 | 8 | 6 | Reach, Void Armor, Silence |
| Edition | Cheapest card level | Total listed cards | Lowest / BCX | Lowest card price |
|---|---|---|---|---|
| Extra | 1 | 28 | $1.58 | $1.58 |
Loading published prices…
Loading observations…