Loading page…
DEC $0.00055SPS $0.0044COMMUNITY BUILT
Loading page…
Extra · Human · Card #1045

Regular foil
Targets the enemy unit with the least health.
Find cards with OpportunityOfficial explanation| Level | Mana | Melee | Ranged | Magic | Speed | Armor | Health | Abilities |
|---|---|---|---|---|---|---|---|---|
| 1 | 10 | 2 | 0 | 0 | 2 | 1 | 4 | Opportunity |
| 2 | 10 | 2 | 0 | 0 | 2 | 1 | 5 | Opportunity, Magic Reflect |
| 3 | 10 | 3 | 0 | 0 | 2 | 2 | 6 | Opportunity, Magic Reflect |
| 4 | 10 | 3 | 0 | 0 | 3 | 2 | 7 | Opportunity, Magic Reflect, Affliction |
| 5 | 10 | 3 | 0 | 0 | 3 | 2 | 7 | Opportunity, Magic Reflect, Affliction |
| 6 | 10 | 3 | 0 | 0 | 3 | 2 | 7 | Opportunity, Magic Reflect, Affliction |
| 7 | 10 | 3 | 0 | 0 | 3 | 2 | 7 | Opportunity, Magic Reflect, Affliction |
| 8 | 10 | 3 | 0 | 0 | 3 | 2 | 7 | Opportunity, Magic Reflect, Affliction |
| Edition | Cheapest card level | Total listed cards | Lowest / BCX | Lowest card price |
|---|---|---|---|---|
| Extra | 1 | 43 | $0.859 | $0.859 |
Loading published prices…
Loading observations…