Loading page…
DEC $0.00055SPS $0.0044COMMUNITY BUILT
Loading page…
Extra · Orc · Card #1044

Regular foil
| Level | Mana | Melee | Ranged | Magic | Speed | Armor | Health | Abilities |
|---|---|---|---|---|---|---|---|---|
| 1 | 10 | 2 | 0 | 0 | 4 | 0 | 5 | Sneak |
| 2 | 10 | 3 | 0 | 0 | 4 | 0 | 5 | Sneak, Dodge |
| 3 | 10 | 3 | 0 | 0 | 5 | 0 | 6 | Sneak, Dodge |
| 4 | 10 | 3 | 0 | 0 | 5 | 0 | 6 | Sneak, Dodge, Double Strike |
| 5 | 10 | 3 | 0 | 0 | 5 | 0 | 6 | Sneak, Dodge, Double Strike |
| 6 | 10 | 3 | 0 | 0 | 5 | 0 | 6 | Sneak, Dodge, Double Strike |
| 7 | 10 | 3 | 0 | 0 | 5 | 0 | 6 | Sneak, Dodge, Double Strike |
| 8 | 10 | 3 | 0 | 0 | 5 | 0 | 6 | Sneak, Dodge, Double Strike |
| Edition | Cheapest card level | Total listed cards | Lowest / BCX | Lowest card price |
|---|---|---|---|---|
| Extra | 1 | 36 | $1.027 | $1.027 |
Loading published prices…
Loading observations…